sportkingston Staff
Claude Scilley |
Brought To You By
|
| |
Home > Articles > Basketball > Holy Cross 30 Regi 23
Holy Cross 30 Regi 23
Posted: November 16th, 2015 @ 10:32pm
Holy Cross fg ft pts
Besselink 3 0-0 7
Gauthier 2 0-0 5
Melim 0 0-0 0
LaPierre 1 1-2 3
Whalen 5 2-4 13
Benton 0 2-4 2
Murphy 0 0-0 0
Perrin 0 0-0 0
Curran 0 0-0 0
McKeown 0 0-0 0
Knights 0 0-0 0
Nichol 0 0-0 0
Silvrsn-Brnett 0 0-0 0
Cantarutti 0 0-0 0
Totals 11 5-10 30
Regi fg ft pts
Wendland 1 0-0 2
Lefebvre 2 0-0 5
Wolfgram 3 6-7 14
Rook 1 0-0 2
Rodrigues 0 0-0 0
Nuvolini 0 0-0 0
McNutt 0 0-0 0
Gilmour 0 0-0 0
O’Sullivan 0 0-0 0
Meban-DeGroot 0 0-0 0
Boucher 0 0-0 0
Dahise 0 0-0 0
Padvaiskas 0 0-0 0
Totals 7 6-7 23
Holy Cross 8 6 11 5 — 30
Regi 2 10 7 4 — 23
Three-point goals—Besselink, Gauthier, Whalen; Wolfgram 2, Lefebvre. Fouled out—None. Field goals—Holy Cross: 11-for-39 (.282); Regi: 7-for-34 (.206). Three-point goals—Holy Cross:3-for-19 (.158); Regi: 3-for-16 (.188). Attendance (Queen’s)—300.
Related Articles:
|
|
Support sportkingston
|
Follow sportkingston
|
Search Looking for a specific article, person, event, or subject?
|
|